This year, Ride & Ralk For Rainbows is going fully virtual! This event aims to raise public awareness as well as funds to support children who suffer from a range of major chronic and potentially life-threatening illnesses and their families.
The event challenges the resilience and tenacity of riders to complete a grueling ride around the island, which exemplifies the same qualities we hope to inculcate in our beneficiaries in their journey towards an enriching life.
Join us for Ride & Ralk for Rainbows 2024! Your participation and donations help inspire hope and make a real difference in the lives of our children and their families.
We ride and ralk so others can see their rainbows.Categories | Qualification |
---|---|
Virtual Ride 20km | Raise a minimum amount of S$200 to qualify for Ride & Ralk for Rainbows 2024! |
Virtual Ride 60km | Raise a minimum amount of S$600 to qualify for Ride & Ralk for Rainbows 2024! |
Virtual Ralk 10km | Raise a minimum amount of S$100 to qualify for Ride & Ralk for Rainbows 2024! |
Food Rations
Delivering fresh produce not only provides financial support for the families but also good nutrition for our Children’s growth. $70 will provide 1 pack of food ration to a family for a month.Education Support
A cornerstone for the holistic development of our children to achieving their potential and inculcating positive learning values in their academic pursuits. $300 will provide annual bursary to a child in lower primary.Therapy Intervention
Different therapy services are put in place to address the diverse developmental needs of our children. $100 will provide 1 Therapy Session to help a child maximise his/ her potential.Top 5 Participants | ||
---|---|---|
Rank | Participant Name | Amount Raised |
1 | Eugene Ngiam | $15,936.74 |
2 | Mei Eng | $5,323.21 |
3 | CandyG | $4,855.21 |
4 | Jimi Lim | $4,664.83 |
5 | Clara | $3,896.19 |
Top 5 Teams | ||
---|---|---|
Rank | Team Name | Amount Raised |
1 | FWD Singapore | $40,247.88 |
2 | Acts of Kindness | $14,655.00 |
3 | Rainbow Rockets | $9,843.40 |
4 | Team Avani | $7,261.32 |
5 | SFI | $6,808.00 |
Hurry! Show your support for a participant or a team by making a generous donation!
Support a Participant Support a Team